Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1995-07-01 | GER | No | | 0 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 1 |
|
2,750,000$ |
2,448,387$ | 2,750,000$ | 2,448,387$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 3 |
0 |
1 |
1 |
-1 |
0 |
26 |
8.73 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
2 |
4 |
2 |
2 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
1 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.76 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
3 |
2 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
3 |
2 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Flames de Calgary | 2020 | 82 | 19 | 39 | 58 | 17 | 4 | 0 | 66 | 116 | 160 | 60 | 97 | 11.88% | 32 | 1430 | 17.44 | 1 | 17 | 18 | 11 | 155 | 2 | 0 | 2 | 6 | 149 | 2 | 1 | 51.25 | 1282 | 30 | 24 | 0 | 0 | 0.81 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 5 |
| Flames de Calgary | 2021 | 71 | 9 | 13 | 22 | -13 | 4 | 0 | 41 | 76 | 142 | 35 | 77 | 6.34% | 19 | 929 | 13.08 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 1 | 7 | 130 | 0 | 1 | 48.08 | 626 | 30 | 17 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Flames de Calgary | 2023 | 82 | 7 | 16 | 23 | -11 | 19 | 15 | 53 | 110 | 163 | 54 | 100 | 4.29% | 13 | 1125 | 13.72 | 0 | 0 | 0 | 3 | 16 | 1 | 2 | 3 | 12 | 230 | 1 | 0 | 51.46 | 991 | 33 | 24 | 0 | 0 | 0.41 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Sabres de Buffalo | 2024 | 82 | 10 | 13 | 23 | -5 | 2 | 0 | 27 | 65 | 117 | 52 | 82 | 8.55% | 23 | 973 | 11.87 | 0 | 1 | 1 | 2 | 43 | 0 | 1 | 1 | 1 | 87 | 2 | 0 | 51.04 | 96 | 31 | 17 | 0 | 0 | 0.47 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sabres de Buffalo | 2025 | 82 | 13 | 19 | 32 | 9 | 6 | 0 | 38 | 108 | 130 | 33 | 74 | 10.00% | 28 | 1158 | 14.13 | 0 | 0 | 0 | 2 | 50 | 1 | 3 | 4 | 4 | 221 | 2 | 0 | 51.07 | 562 | 21 | 15 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Buffalo Sabres | 2026 | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0% | 0 | 26 | 8.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 402 | 58 | 101 | 159 | -4 | 35 | 15 | 225 | 477 | 716 | 236 | 432 | 8.10% | 115 | 5642 | 14.04 | 1 | 18 | 19 | 18 | 294 | 5 | 6 | 11 | 30 | 818 | 7 | 2 | 50.72% | 3557 | 146 | 97 | 0 | 0 | 0.56 | 1 | 3 | 0 | 1 | 2 | 4 | 11 | 8 |
| Playoff |
| Flames de Calgary | 2020 | 11 | 4 | 7 | 11 | 1 | 0 | 0 | 7 | 16 | 27 | 6 | 6 | 14.81% | 4 | 224 | 20.40 | 2 | 3 | 5 | 6 | 41 | 0 | 1 | 1 | 1 | 30 | 1 | 0 | 52.97 | 185 | 4 | 4 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Flames de Calgary | 2023 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 9 | 1 | 4 | 22.22% | 2 | 78 | 15.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 41.25 | 80 | 0 | 2 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sabres de Buffalo | 2024 | 4 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 2 | 9 | 1 | 1 | 11.11% | 1 | 51 | 12.97 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 50.00 | 26 | 0 | 2 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Sabres | 2025 | 7 | 0 | 5 | 5 | 2 | 0 | 0 | 5 | 5 | 6 | 5 | 4 | 0% | 3 | 99 | 14.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 36.36 | 66 | 2 | 2 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 27 | 7 | 13 | 20 | 2 | 0 | 0 | 17 | 27 | 51 | 13 | 15 | 13.73% | 10 | 454 | 16.84 | 2 | 4 | 6 | 6 | 50 | 0 | 2 | 2 | 5 | 84 | 1 | 0 | 47.06% | 357 | 6 | 10 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2020 | 62 | 50 | 92 | 82 | 75 | 75 | 77 | 82 | 79 | 81 | 83 | 73 | 76 | 60 | 53 | 46 | 78 | 72 |
| 2021 | 62 (E) | 50 (E) | 92 (E) | 82 (E) | 75 (E) | 75 (E) | 77 (E) | 82 (E) | 79 (E) | 82 (+1) | 83 (E) | 76 (+3) | 76 (E) | 63 (+3) | 56 (+3) | 43 (-3) | 19 (-59) | 72 (E) |
| 2023 | 62 (E) | 50 (E) | 92 (E) | 82 (E) | 75 (E) | 75 (E) | 77 (E) | 81 (-1) | 77 (-2) | 81 (-1) | 82 (-1) | 75 (-1) | 76 (E) | 65 (+2) | 58 (+2) | 40 (-3) | 36 (+17) | 72 (E) |
| 2024 | 62 (E) | 50 (E) | 92 (E) | 82 (E) | 75 (E) | 75 (E) | 77 (E) | 80 (-1) | 77 (E) | 80 (-1) | 81 (-1) | 76 (+1) | 76 (E) | 66 (+1) | 59 (+1) | 37 (-3) | 67 (+31) | 72 (E) |
| 2025 | 61 (-1) | 49 (-1) | 91 (-1) | 81 (-1) | 74 (-1) | 74 (-1) | 76 (-1) | 80 (E) | 77 (E) | 79 (-1) | 81 (E) | 78 (+2) | 76 (E) | 69 (+3) | 62 (+3) | 34 (-3) | 76 (+9) | 72 (E) |
| 2026 | 60 (-1) | 48 (-1) | 90 (-1) | 80 (-1) | 73 (-1) | 73 (-1) | 75 (-1) | 79 (-1) | 76 (-1) | 79 (E) | 80 (-1) | 79 (+1) | 76 (E) | 73 (+4) | 66 (+4) | 31 (-3) | 46 (-30) | 72 (E) |
Back to the Top